<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates &#187; Last Friday</title>
	<atom:link href="http://www.bestmortgagerate101.com/tag/last-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestmortgagerate101.com</link>
	<description>The Best Mortgage Rate Info</description>
	<lastBuildDate>Wed, 08 Dec 2010 21:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Lenders Products Available Hit New Low</title>
		<link>http://www.bestmortgagerate101.com/2008/07/11/mortgage-lenders-products-available-hit-new-low/</link>
		<comments>http://www.bestmortgagerate101.com/2008/07/11/mortgage-lenders-products-available-hit-new-low/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Half Point]]></category>
		<category><![CDATA[Last Friday]]></category>

		<guid isPermaLink="false">http://www.bestmortgagerate101.com/2008/07/11/mortgage-lenders-products-available-hit-new-low/</guid>
		<description><![CDATA[Chris Borthwick asked: Moneyfacts has revealed the number of mortgage products offered by mortgage lenders for new borrowers is at its lowest value since the start of the credit crunch.One year ago mortgage lenders offered 10,726 mortgage products to new borrowers; last Friday mortgage lenders offered only 3,281 according to the financial website Moneyfacts. In [...]]]></description>
		<wfw:commentRss>http://www.bestmortgagerate101.com/2008/07/11/mortgage-lenders-products-available-hit-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.307 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 10:34:37 -->
<!-- Compression = gzip -->
